2003 'Don Challange Cup XI'
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Player | State |
| 1 | Jason Whitby | VIC |
| 2 | Imants Malkis | VIC |
| 3 | Shane Cubis | NSW |
| 4 | Tristan Lee | VIC |
| 5 | Geoff Kerr | NSW |
| 6 | Kimberly Colman | NSW |
| 7 | Frank Meerbach | VIC |
| 8 | Sean Colman | NSW |
| 9 | Rob Stephenson | VIC |
| 10 | Dugal Ure | VIC |
| 11 | Griff Young** | VIC |
| 12 | David Blom* | VIC |
| 13 | James Bounsall** | VIC |
| 14 | Rohan Keane* | VIC |
| Key | ||
| NSW | New South Wales | |
| VIC | Victoria | |
| * # of games played under 3 | ||
| Trophies | Player | SC |
| Don Challange Cup | Jason Whitby | |
| Best Austria | Tristan Lee | 12 |
| Best England | Geoff Kerr | 10 |
| Best France | Jason Whitby | 10 |
| Best Germany | Kimberly Colman | 7 |
| Best Italy | Shane Cubis | 11 |
| Best Russia | Imants Melkis | 8 |
| Best Turkey | Frank Meerbach | 11 |
|
Thanks to Bill Brown, Sean Colman, Rob Stephenson and Rob Hadley (3) who each played a GM position during the tournament. Of note Kimberly Colman received the best newcomer award and was also voted players player for the tournament.
|
||
Last modified:
9 September, 2009
About this site.